NFL Mock Draft Aces
2008 NFL Mock Draft
Ranking by Position
Custom Search
      
OFFENSE 
(Updated - 04-15-09)
  Quarterbacks            
  # Name College Height Weight 40-Time Round Stock
  1. Matt Stafford Georgia 6-2 225 4.84 Top 5  
  2. Mark Sanchez U.S.C. 6-2 227 4.88 Top 10 Up
  3. Josh Freeman Kansas State 6-6 248 4.97 Top 20  
  4. Pat White West Virginia 6-0 197 4.49 2-3  
  5. Nate Davis Ball State 6-1 226 4.75 4  
  6. Rhett Bomar Sam Houston St. 6-2 225 4.82 4  
  7. Stephen McGee Texas A&M 6-3 225 4.66 4-5 Up
  8. Graham Harrell Texas Tech 6-2 223 5.07 4-5  
  9. Mike Reilly C. Washington 6-3 214 4.92 5  
  10. Curtis Painter Purdue 6-3 225 4.99 5-6  
  10. Hunter Cantwell Louisville 6-4 235 5.15 5-6  
   
  Running Backs  
  # Name College Height Weight 40-Time Round Stock
  1. Chris Wells Ohio State 6-1 235 4.46 Top 15 Up
  2. Knowshon Moreno Georgia  5-11 217 4.60 Top 20  
  3. Donald Brown Connecticut 5-10 210 4.51 Top 25 Up
  4. LeSean McCoy Pittsburgh 5-10 198 4.50 1-2  
  5. Andre Brown NC State 6-0 224 4.49 2 Up
  6. Rashad Jennings Liberty 6-1 231 4.64 2-3  
  7. Shonn Greene Iowa 5-11 227 4.63 3 Down
  8. Javon Ringer Michigan St. 5-9 205 4.60 4  
  9. Devin Moore Wyoming 5-9 195 4.35 4-5 Down
  10. James Davis Clemson 5-11 218 4.61 4-5  
   
  Fullbacks  
  # Name College Height Weight 40-Time Round Stock
  1. Quinn Johnson  LSU 6-1 245 4.72 5-6  
  2. Tony Fiammetta Syracuse 6-0 245 4.63 5-6  
  3. Brannin Southerland Georgia 6-0 242 4.70 5-6  
  4. Conredge Collins Pittsburgh 6-0 235 4.60 6-7  
  5. Jorvorskie Lane Texas A&M 6-0 280 4.75 6-7  
   
  Wide Recievers  
  # Name College Height Weight 40-Time Round Stock
  1. Michael Crabtree Texas Tech 6-1 215 4.50 Top 10  
  2. Jeremy Maclin Missouri 6-0 198 4.45 Top 20  
  3. Darrius Heyward-Bey Maryland 6-2 210 4.30 Top 25  
  4. Kenny Britt Rutgers 6-3 215 4.40 1-2  
  5. Percy Harvin Florida 5-11 192 4.41 1-2 Down
  6. Hakeem Nicks North Carolina 6-1 212 4.49 2  
  7. Brian Robiskie Ohio State 6-3 209 4.49 2 Up
  8. Juaquin Iglesias Oklahoma 6-1 210 4.51 2  
  9. Derrick Williams Penn State 6-0 194 4.58 2-3 Up
  10. Louis Murphy Florida 6-3 203 4.43 3  
  10. Ramses Barden Cal Poly 6-6 229 4.61 3 Up
   
  Tight Ends  
  # Name College Height Weight 40-Time Round Stock
  1. Brandon Pettigrew Oklahoma St. 6-5 263 4.85 1 Up
  2. Jared Cook South Carolina 6-5 246 4.50 2  
  3. Shawn Nelson S. Mississippi 6-5 240 4.53 2  
  4. Cornelius Ingram Florida 6-4 245 4.68 2-3 Up
  5. Chase Coffman Missouri 6-6 245 4.80 3  
  6. James Casey Rice 6-3 246 4.78 3  
  7. Travis Beckum Wisconsin 6-3 243 4.65 3-4  
  8. Richard Quinn North Carolina 6-4 265 4.85 5-6 Up
  9. Davon Drew East Carolina 6-4 256 4.78 4-5  
  10. Anthony Hill  N.C. State 6-5 265 4.80 5  
   
  Offensive Tackles  
  # Name College Height Weight 40-Time Round Stock
  1. Jason Smith Alabama 6-4 332 5.25 Top 5  
  2. Eugene Monroe Virginia 6-5 309 5.16 Top 5  
  3. Andre Smith Alabama 6-4 332 5.25 Top 15 Up
  4. Michael Oher Ole Miss 6-5 309 5.32 Top 15 Up
  5. Eben Britton Arizona 6-6 309 5.16 1  
  6. William Beatty Connecticut 6-6 307 5.12 1-2  
  7. Jamon Meredeth South Carolina 6-5 304 5.03 2  
  8. Phil Loadholt Oklahoma 6-8 332 5.54 2  
  9. Troy Kropog Tulane 6-5 309 5.32 2-3  
  10. Gerald Cadogan Penn State 6-5 310 5.12 3 Up
  10. Fenuki Tupou Oregon  6-5 314 5.41 3 Down
   
  Offensive Guards  
  # Name College Height Weight 40-Time Round Stock
  1. Duke Robinson Oklahoma 6-5 329 5.27 2  
  2. Andy Levitre Oregon St. 6-3 305 5.26 2  
  3. Kraig Urbik Wisconsin 6-5 328 5.35 3  
  4. Trevor Canfield Cincinnati 6-5 307 5.32 3  
  5. Herman Johnson LSU 6-7 364 5.53 3-4  
  5. Tyronne Green  Auburn 6-2 309 5.39 3-4  
   
  Centers  
  # Name College Height Weight 40-Time Round Stock
  1. Alex Mack California 6-4 311 5.13 1-2  
  2. Max Unger Oregon 6-5 309 5.27 2  
  3. Eric Wood Louisville 6-4 310 5.17 2 Up
  4. Jonathan Luigs Arkansas 6-4 301 5.14 2-3  
  5. Antoine Caldwell Alabama 6-3 309 5.23 3-4  
  5. A.Q. Shipley Penn State 6-1 304 5.19 3-4  
_________________
DEFENSE 
(Updated - 04-15-09)
  Defesive Ends            
  # Name College Height Weight 40-Time Round Stock
  1. Brian Orakpo Texas 6-3 263 4.70 Top 10  
  2. Tyson Jackson LSU 6-4 295 4.91 Top 15 Up
  3. Aaron Maybin Penn State 6-4 249 4.89 Top 15 Down
  4. Everette Brown Florida State 6-2 256 4.73 Top 20  
  5. Robert Ayers Tennessee 6-3 272 4.80 Top 20 Up
  6. Michael Johnson Georgia Tech 6-7 266 4.75 1-2  
  7. Connor Barwin Cincinnati 6-4 256 4.66 2 Up
  8. Larry English N. Illinois 6-2 255 4.90 2 Down
  9. Paul Kruger Utah 6-4 263 4.90 2-3  
  10. Lawrence Sidbury Richmond 6-4 251 4.64 3 Up
             
  Defesive Tackles  
  # Name College Height Weight 40-Time Round Stock
  1. B.J. Raji  Boston College 6-2 337 5.13 Top 10   
  2. Peria Jerry Ole Miss 6-2 290 5.00 Top 25  
  3. Evander Hood Missouri 6-3 300 4.91 1-2 Up
  4. Ron Brace Boston College 6-3 330 5.47 2  
  5. Jarron Gilbert San Jose State 6-5 288 4.87 2 Up
  6. Fili Moala U.S.C. 6-4 305 5.09 2  
  7. Sen'Derrick Marks Auburn 6-2 306 5.01 2-3  
  8. Chris Baker Hampton 6-2 326 5.02 3  
  9. Alex Magee Purdue 6-3 298 4.82 3 Up
  10. Vance Walker Georgia Tech 6-2 305 5.35 3-4  
  10. Roy Miller Texas 6-1 310 5.09 3-4 Up
   
  Inside Linebackers  
  # Name College Height Weight 40-Time Round Stock
  1. Rey Maualuga U.S.C. 6-2 249 4.75 Top 20 Down
  2. James Laurinaitis Ohio State 6-2 244 4.70 1-2  
  3. Darry Beckwith LSU 6-0 242 4.63 2-3  
  4. Dannell Ellerbe Georgia 6-1 236 4.70 3  
  5. Scott McKillop Pittsburgh 6-1 244 4.79 3  
  6. Jasper Brinkley South Carolina 6-2 252 4.72 3-4  
  7. Jason Phillips TCU 6-1 239 4.69 4  
  8. Daniel Holtzclaw E. Michigan 6-1 245 4.70 4 Up
  9. Worrell Williams California 5-11 240 4.84 5  
  10. Antonio Appleby Virginia 6-4 248 4.75 5-6  
   
  Outside Linebackers  
  # Name College Height Weight 40-Time Round Stock
  1. Aaron Curry Wake Forrest 6-2 254 4.56 Top 5  
  2. Brian Cushing U.S.C. 6-3 243 4.79 Top 20  
  3. Clay Matthews U.S.C. 6-3 240 4.67 1 Up
  4. Clint Sintim Virginia 6-3 256 4.80 2  
  5. Cody Brown Connecticut 6-3 248 4.70 2-3 Up
  6. Marcus Freeman Ohio State 6-0 240 4.74 2 Down
  7. Gerald McRath Southern Miss 6-3 231 4.61 3  
  8. Tyrone McKenzie South Florida 6-2 243 4.78 3-4  
  9. Zack Follett California 6-2 236 4.75 4  
  10. DeAndre Levy Wisconsin 6-2 236 4.55 4-5  
   
  Cornerbacks  
  # Name College Height Weight 40-Time Round Stock
  1. Malcolm Jenkins Ohio State 6-0 204 4.53 Top 15  
  2. Vontae Davis  Illinois  5-11 203 4.49 Top 25  
  3. Darius Butler Connecticut 5-10 183 4.53 1 Up
  4. Alphonso Smith Wake Forest 5-9 193 4.56 2  
  5. Sean Smith Utah 6-4 214 4.47 2  
  6. D.J. Moore Vanderbilt 5-9 192 4.58 2 Down
  7. Victor Harris Virginia Tech 5-11 187 4.61 2-3 Down
  8. Jairus Byrd Oregon   5-10 207 4.53 2-3  
  9. Mike Mickens Cincinnati 6-0 184 4.50 3  
  10. Coye Francies San Jose State 6-0 185 4.56 3 Up
  11. Kevin Barnes Maryland 6-0 187 4.52 3-4 Up
  12. Keenan Lewis Oregon State 6-0 205 4.49 3-4 Up
   
  Free Safeties  
  # Name College Height Weight 40-Time Round Stock
  1. Malcolm Jenkins Ohio State 6-0 204 4.53 Top 15  
  2. Louis Delmas W. Michigan 5-11 197 4.55 1-2  
  3. Sean Smith Utah 6-4 214 4.47 2  
  4. Rashad Johnson Alabama 5-11 203 4.56 2  
  5. Sherrod Martin Troy State 6-1 198 4.52 3-4 Up
  5. David Bruton Notre Dame 6-2 220 4.46 3-4 Up
   
  Strong Safeties  
  # Name College Height Weight 40-Time Round Stock
  1. William Moore Missouri 6-0 221 4.49 2  
  2. Patrick Chung Oregon 5-11 212 4.54 2  
  3. Chip Vaughn Wake Forest 6-1 221 4.51 2-3  
  4. Michael Hamlin Clemson 6-2 214 4.61 2-3  
  5. Chris Clemons Clemson 6-0 208 4.41 3 Up
   
  Kickers  
  # Name College Height Weight 40-Time Round Stock
  1. Graham Gano Florida State 6-0 194 n/a 4-5  
  2. Jose Martinez UTEP 5-9 197 n/a 5-6  
  3. Louie Sakoda Utah 5-9 176 n/a 6-7  
  4. Sam Swank Wake Forest 6-0 193 n/a 6-7  
  5. David Buehler USC 6-2 225 n/a 6-7  
   
  Punters  
  # Name College Height Weight 40-Time Round Stock
  1. Kevin Huber Cincinnati 6-1 220 n/a 6-7  
  2. Thomas Morstead SMU 6-4 225 n/a 6-7  


 Comments? Love or hate a pick or prospect? 
    Leave your comments
here in our blog.


                                              

                                               
                                               Round 1Round 2 | Round 3| Player Rankings | Top 100 | Links