<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Draft Aces &#187; Texas</title>
	<atom:link href="http://www.nflmockdraftaces.com/tag/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nflmockdraftaces.com</link>
	<description>Following the Draft</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taylor Morrison Announces $20,000 Ultimate Home Tailgate Party Promotion for Central Texas Homebuyers</title>
		<link>http://www.nflmockdraftaces.com/2011/11/02/taylor-morrison-announces-20000-ultimate-home-tailgate-party-promotion-for-central-texas-homebuyers/</link>
		<comments>http://www.nflmockdraftaces.com/2011/11/02/taylor-morrison-announces-20000-ultimate-home-tailgate-party-promotion-for-central-texas-homebuyers/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[20000]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Tailgate]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://www.nflmockdraftaces.com/2011/11/02/taylor-morrison-announces-20000-ultimate-home-tailgate-party-promotion-for-central-texas-homebuyers/</guid>
		<description><![CDATA[Taylor Morrison Announces $ 20,000 Ultimate Home Tailgate Party Promotion for Central Texas Homebuyers &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Austin, TX (PRWEB) October 20, 2011 Whether a Texas Longhorn, Texas A&#38;M Aggie, Dallas Cowboys or Houston Texans fan, homebuilder Taylor Morrison is giving homebuyers a chance to enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>Taylor Morrison Announces $  20,000 Ultimate Home Tailgate Party Promotion for Central Texas Homebuyers &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;</p>
<p class="releaseDateline">Austin, TX (PRWEB) October 20, 2011 </p>
<p> Whether a Texas Longhorn, Texas A&amp;M Aggie, Dallas Cowboys or Houston Texans fan, homebuilder Taylor Morrison is giving homebuyers a chance to enjoy their favorite team in style through the newly announced $  20,000 Ultimate Home Tailgate Party promotion.</p>
<p>&#13;</p>
<p>From now until December 31, 2011, football fans can enter the sweepstakes, with prizes that include a 70-inch LED HDTV, stainless steel gas grill with refrigerator, $  10,000 of family room furniture from Club Furniture, team jerseys and $  2,500 in free food or a cash award.</p>
<p>&#13;</p>
<p>Participants can enter the contest by visiting any Taylor Morrison community in Central Texas, including Brodie Springs (Austin), Falconhead West (Bee Cave), Ladera (Bee Cave), Senna Hills (Austin), four Crystal Falls (Leander) neighborhoods and six neighborhoods within Steiner Ranch (Austin), and by registering online at tailgate.taylormorrison.com. To enter, participants must be at least 21 years old and a legal resident of the fifty (50) United States and the District of Columbia (excluding Puerto Rico and all other U.S. territories). </p>
<p>&#13;</p>
<p>As part of the contest, Taylor Morrison is offering special incentives to those who purchase a house during the entry period. Taylor Morrison wants to help make an individual&#8217;s home a reflection of their personal sense of style and sophistication. With Taylor Morrison Austin’s current incentive of half off personal choice selections, homebuyers can have the home of their dreams in the perfect community. Taylor Morrison offers custom designs to suit a wide range of lifestyles.</p>
<p>&#13;</p>
<p>Taylor Morrison’s Affordable Luxury Homes prices start from the $  160’s and sizes range from 1,600 square feet to 3,000 square feet. Our Signature Luxury Series Home prices start from the high $  200’s up to the $  600’s and sizes range from 2,200 square feet to over 5,000 square feet.  When purchased now through December 31, 2011, participants can fill their home with stylish accents and designer upgrades at half price! </p>
<p>&#13;</p>
<p>“This exciting promotion is all about football and fans that like to enjoy watching their favorite team in style,” said Tim Towell, Division President for Taylor Morrison. “If they are lucky enough to win the 2011 Taylor Morrison $  20,000 Ultimate Home Tailgate Party, that’s exactly what they’ll be doing.”</p>
<p>&#13;</p>
<p>For more information on Taylor Morrison homes and communities, please visit http://www.taylormorrison.com/austin. </p>
<p>&#13;</p>
<p>About Taylor Morrison&#13;<br />
<br />Taylor Morrison was named the No. 1 private homebuilder in the United States in 2010 and 2011 by Builder magazine and builds a wide range of product for discerning home buyers across the country. With more than 130 communities in Arizona, California, Colorado, Florida and Texas, Taylor Morrison offers first-time, mid-market and mid-to-upscale housing in both master-planned communities and urban infill neighborhoods. The company also operates one of Canada’s largest homebuilding companies, Monarch, in Ontario, Canada, where it builds single-family homes and high-rise condominiums in Toronto and Ottawa. For more information, visit http://www.taylormorrison.com. </p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;</p>
<p>More <a rel="nofollow" href="">Dallas Cowboys Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflmockdraftaces.com/2011/11/02/taylor-morrison-announces-20000-ultimate-home-tailgate-party-promotion-for-central-texas-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Shootout &#8211; College Football Experts  </title>
		<link>http://www.nflmockdraftaces.com/2011/04/20/texas-shootout-college-football-experts%c2%a0%c2%a0/</link>
		<comments>http://www.nflmockdraftaces.com/2011/04/20/texas-shootout-college-football-experts%c2%a0%c2%a0/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draft Watch]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Experts  ]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.nflmockdraftaces.com/2011/04/20/texas-shootout-college-football-experts%c2%a0%c2%a0/</guid>
		<description><![CDATA[Texas Shootout &#8211; College Football Experts   Article by Red Hansen &#13; &#13; &#13; &#13; &#13; &#13; &#13; It feels like we&#8217;ve been here before. While the Texas Longhorns have never been a #1 team facing a top 10 Texas Tech team, it seems each year the Horns have entered a Tech game undefeated, the whispers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Texas Shootout &#8211; College Football Experts  </strong></p>
<p>Article  by Red Hansen</p>
<p>&#13;<br />
		    &#13;<br />
&#13;<br />
						&#13;<br />
			&#13;<br />
			&#13;<br />
				&#13;</p>
<p>It feels like we&#8217;ve been here before. While the Texas Longhorns have never been a #1 team facing a top 10 Texas Tech team, it seems each year the Horns have entered a Tech game undefeated, the whispers have begun. &#8220;Maybe this is the year Tech upsets Texas and spoils their season.&#8221; The more things change, the more they stay the same.After running through a gauntlet of #1 Oklahoma, #11 Missouri and #6 Oklahoma State, the chattering class seems to think that there is no possible way the Horns have enough fight left in them to withstand the offensive assault of Mike Leach&#8217;s Red Raiders. Not this year, not with the young Longhorns secondary. But is there really any hard evidence to suggest that the Raiders have the Longhorns number this season? Shouldn&#8217;t the amazing test the Longhorns have just passed in their previous games be testament to how good they are? Since when does beating three top 10(ish) teams in a row mean that you are primed for an upset? Can&#8217;t a team just be really good? Is it just a case of us needing to find some kind of compelling storyline for this, their 3rd game presented by ESPN&#8217;s College GameDay in the past four weeks?But could this year really be different? The Horns don&#8217;t have All-American corners the way it has in the past. Tech is learning to run the ball a little and actually seem to care about playing defense. But isn&#8217;t that argument just putting lipstick on a pig? There is no arguing the fact that Graham Harrell has slaughtered the Horns through the air the past two years, throwing for almost a thousand yards and completing 70% of his passes. But if it wasn&#8217;t enough in 2006 and 2007, why should it be enough now? Some think he may have an even bigger day (night) Saturday in Lubbock, considering the Horns will be running out two defensive backs who are so we behind the ears that their helmets even look extra shiny. But Deon Beasley and Curtis Brown kept OSU all-world receiver Dez Bryant to less than a hundred yards last week, and he didn&#8217;t even sniff the end zone. Michael Crabtree is just as good as Bryant, no doubt, but what makes people think he can double or triple the production of Bryant?I think a lot of the love for Tech is coming simply from their scores last week. The Raiders had not beat anyone all year until getting over on Kansas in a big way last weekend, but that score was not really indicative of the game. Todd Reesing threw three interceptions in the span of just a few minutes, making the final a foregone conclusion. And had Texas been able to punch the ball in on their final 4th and goal, they would have won by double digits against a good OSU team, and people would probably be thinking the Longhorns were unstoppable. Greatness is in the eye of the beholder.While Tech has done a better job of pressuring the quarterback and playing man coverage, they have not faced anyone on the level of Colt McCoy. They won&#8217;t be getting gift-wrapped interceptions from the Heisman front-runner. If they do, then this game will probably fall to Tech. But, again, what makes us think we will see anything different this week than we have seen all season, or the past decade?Over the past three weeks, against that brutal schedule, McCoy averaged 335 yards in the air and completed 85 percent of his passes, moving him up to second in the nation in passing efficiency. And during that time he has only thrown one interception. And I can tell you that Tech&#8217;s defense does not come close to the level of OU&#8217;s, which McCoy carved to pieces. Offensive coordinator Greg Davis is running four receiver sets, spreading the field and using slashing routes over the middle. The passing game for Texas still isn&#8217;t vertical, but gone are the days of 10 wide receiver screens in one half.The Horns have looked amazing on defense, under the crazed enthusiastic leadership of Will Muschamp but did fall off a bit on the tackling department against the Cowboys, giving up 125 extra yards after missed tackles last week. But that slip-up could not have come at a better time. You can bet your house on the fact that Muschamp has been coaching his guys up all week, getting in their faces, letting them know about their failures against OSU. He knows how to relate to players, and you can guarantee they will step up to try and make their coach proud.The Raiders are as good as they have ever been. But so are the Longhorns. While it seems sexy to take the Raiders in an upset in the biggest game in school history, my feeling is that you don&#8217;t bet against the best until they have been proven to be not the best.&#13;
				</p>
<p>&#13;<br />
&#13;<br />
			    About the Author&#13;</p>
<p>The legendary Red Hansen has been professionally handicapping for a living for over three decades. Red has forgotten more about sports handicapping than most people will learn in a life time. With an extensive syndicate network, Red uses his insiders to keep him in the know on line moves, injuries, and public betting action. </p>
<p>&#13;</p>
<p>Related <a href="http://www.nflmockdraftaces.com/category/draft-watch/">Dez Bryant  Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflmockdraftaces.com/2011/04/20/texas-shootout-college-football-experts%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Reasons to Buy DFW, Texas Real Estate</title>
		<link>http://www.nflmockdraftaces.com/2010/09/20/20-reasons-to-buy-dfw-texas-real-estate/</link>
		<comments>http://www.nflmockdraftaces.com/2010/09/20/20-reasons-to-buy-dfw-texas-real-estate/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.nflmockdraftaces.com/2010/09/20/20-reasons-to-buy-dfw-texas-real-estate/</guid>
		<description><![CDATA[When you buy real estate you should research areas that will meet your specific requirements whether it is to have your retirement home, investment property or to be part of a vibrant community. The Dallas – Fort Worth metroplex is one such area. There are many reasons to purchase property in the DFW, Texas real [...]]]></description>
			<content:encoded><![CDATA[<p>When you buy real estate you should research areas that will meet your specific requirements whether it is to have your retirement home, investment property or to be part of a vibrant community. The Dallas – Fort Worth metroplex is one such area. There are many reasons to purchase property in the DFW, Texas real estate market. <br/><br/>The above are some reasons that you would want to buy your dream home in the Dallas – Fort Worth Homes for Sale Real Estate area. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflmockdraftaces.com/2010/09/20/20-reasons-to-buy-dfw-texas-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting News March 29 2010 Derek Jeter/New York Yankees on Cover, Major League Baseball MLB Preview, NCAA Tournament, Oklahoma Sooners Florida Gators Texas Longhorns USC Trojans Alabama Crimson Tide &amp; NFL Draft, John Calipari/Kentucky Wildcats</title>
		<link>http://www.nflmockdraftaces.com/2010/09/04/sporting-news-march-29-2010-derek-jeternew-york-yankees-on-cover-major-league-baseball-mlb-preview-ncaa-tournament-oklahoma-sooners-florida-gators-texas-longhorns-usc-trojans-alabama-crimson-tide/</link>
		<comments>http://www.nflmockdraftaces.com/2010/09/04/sporting-news-march-29-2010-derek-jeternew-york-yankees-on-cover-major-league-baseball-mlb-preview-ncaa-tournament-oklahoma-sooners-florida-gators-texas-longhorns-usc-trojans-alabama-crimson-tide/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Calipari/Kentucky]]></category>
		<category><![CDATA[COVER]]></category>
		<category><![CDATA[Crimson]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Jeter/New]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Longhorns]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Sooners]]></category>
		<category><![CDATA[Sporting]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Wildcats]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.nflmockdraftaces.com/2010/09/04/sporting-news-march-29-2010-derek-jeternew-york-yankees-on-cover-major-league-baseball-mlb-preview-ncaa-tournament-oklahoma-sooners-florida-gators-texas-longhorns-usc-trojans-alabama-crimson-tide/</guid>
		<description><![CDATA[Sporting News March 29 2010 Derek Jeter/New York Yankees on Cover, Major League Baseball MLB Preview, NCAA Tournament, Oklahoma Sooners Florida Gators Texas Longhorns USC Trojans Alabama Crimson Tide &#038; NFL Draft, John Calipari/Kentucky Wildcats]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Sporting-Baseball-Tournament-Oklahoma-Longhorns/dp/B003F134O0%3FSubscriptionId%3D0T5GD9ARQSDSQAQXZ1G2%26tag%3D5670-2909-4155%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003F134O0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51YnX651rqL._SL160_.jpg" /></a></p>
<p><a rel="nofollow" href="http://www.amazon.com/Sporting-Baseball-Tournament-Oklahoma-Longhorns/dp/B003F134O0%3FSubscriptionId%3D0T5GD9ARQSDSQAQXZ1G2%26tag%3D5670-2909-4155%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003F134O0" title="Sporting News March 29 2010 Derek Jeter/New York Yankees on Cover, Major League Baseball MLB Preview, NCAA Tournament, Oklahoma Sooners Florida Gators Texas Longhorns USC Trojans Alabama Crimson Tide &#038; NFL Draft, John Calipari/Kentucky Wildcats" rel="nofollow"><b>Sporting News March 29 2010 Derek Jeter/New York Yankees on Cover, Major League Baseball MLB Preview, NCAA Tournament, Oklahoma Sooners Florida Gators Texas Longhorns USC Trojans Alabama Crimson Tide &#038; NFL Draft, John Calipari/Kentucky Wildcats</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflmockdraftaces.com/2010/09/04/sporting-news-march-29-2010-derek-jeternew-york-yankees-on-cover-major-league-baseball-mlb-preview-ncaa-tournament-oklahoma-sooners-florida-gators-texas-longhorns-usc-trojans-alabama-crimson-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 2010 NFL Draft Eligible Prospects Texas Longhorns</title>
		<link>http://www.nflmockdraftaces.com/2010/03/30/top-10-2010-nfl-draft-eligible-prospects-texas-longhorns/</link>
		<comments>http://www.nflmockdraftaces.com/2010/03/30/top-10-2010-nfl-draft-eligible-prospects-texas-longhorns/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Eligible]]></category>
		<category><![CDATA[Longhorns]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.nflmockdraftaces.com/2010/03/30/top-10-2010-nfl-draft-eligible-prospects-texas-longhorns/</guid>
		<description><![CDATA[Texas Longhorns 1)Sergio Kindle DE/LB 64 255 SR 2)Colt mccoy QB 62 210 SR 3)Earl Thomas S 510 197 RS Soph 4)Adam Ulatoski OT 66 310 5)Roddrick Muckelroy LB 62 235 6)Chris Hall C 64 295 SR 7) Jordan Shipley WR 60 190 RS SR Lamarr Houston DT 62 300 SR 9) Chykie Brown CB [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h7h_Ri28KXA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/h7h_Ri28KXA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Texas Longhorns 1)Sergio Kindle DE/LB 64 255 SR 2)Colt mccoy QB 62 210 SR 3)Earl Thomas S 510 197 RS Soph 4)Adam Ulatoski OT 66 310 5)Roddrick Muckelroy LB 62 235 6)Chris Hall C 64 295 SR 7) Jordan Shipley WR 60 190 RS SR <img src='http://www.nflmockdraftaces.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Lamarr Houston DT 62 300 SR 9) Chykie Brown CB 60 187 JR 10) Hunter Lawrence K 60 187 SR Visit Us: Main Site: sites.google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflmockdraftaces.com/2010/03/30/top-10-2010-nfl-draft-eligible-prospects-texas-longhorns/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Texas vs. the Nation Dish: QBs Crompton, Perrilloux boost NFL draft stock</title>
		<link>http://www.nflmockdraftaces.com/2010/02/07/texas-vs-the-nation-dish-qbs-crompton-perrilloux-boost-nfl-draft-stock/</link>
		<comments>http://www.nflmockdraftaces.com/2010/02/07/texas-vs-the-nation-dish-qbs-crompton-perrilloux-boost-nfl-draft-stock/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Crompton]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Perrilloux]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.nflmockdraftaces.com/2010/02/07/texas-vs-the-nation-dish-qbs-crompton-perrilloux-boost-nfl-draft-stock/</guid>
		<description><![CDATA[Texas vs. the Nation Dish: QBs Crompton, Perrilloux boost NFL draft stock After the Texas squad&#8217;s 36-17 victory Saturday in the Texas vs. Read more on SportingNews]]></description>
			<content:encoded><![CDATA[<p><b>Texas vs. the Nation Dish: QBs Crompton, Perrilloux boost NFL draft stock</b><br />
After the Texas squad&#8217;s 36-17 victory Saturday in the Texas vs.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.sportingnews.com/college-football/article/2010-02-07/texas-vs-nation-dish-qbs-crompton-perrilloux-boost-nfl-draft-sto">SportingNews</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflmockdraftaces.com/2010/02/07/texas-vs-the-nation-dish-qbs-crompton-perrilloux-boost-nfl-draft-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

